Fiberglass Blades

Blades for Fiberglass Cutting

Featuring world-class Fiberglass blades by Lutz. Also featuring American-made Mark V Fiberglass blades. Blades available in Stainless Steel, Tool Steel (Including m2) and sub-micron Tungsten Carbide.

Benefits

  • Longer life of blades equals reduced production downtime
  • Reduction in start-up and end-of-line waste
  • Flexibility thanks to optimum adaptation to local parameters
  • Best quality and consistency for both wet and dry cutting.
  • Best cutting thanks to superior configuration of the cutting edge and geometry

We provide both industry standard Fiberglass blades and specialty blades designed to meet your specific needs.

Please note that we do not list all of our products online. If you don’t see a product you’re looking for, please Contact Us.

Fiberglass Blades Sorted by Dimensions

Below is a table of Fiberglass Blades sorted by dimensions, alongside their reference numbers.

Fiberglass Blades Ref. # Length (mm) Width (mm) Thickness (mm)
3242.0254 25.4 7.9 0.25
3181.0884 196.0 12.5 0.88
3175.0884 155.0 15.6 0.88
3177.0884 124.5 15.6 0.88
3180.0870 248.0 15.8 0.87
3182.0870 352.0 15.7 0.87
3183.0884 195.0 15.7 0.88
3130.0884 86.4 16.0 0.88
3143.0630 168.2 16.0 0.63
3135.0900 80.0 18.9 0.90
3136.0900 60.0 19.0 0.90
3250.0300 126.0 8.0 0.30
3215.0630 86.4 16.0 0.63
3201.0884 155.0 15.8 0.88
3146.050 120.5 8.0 0.50
3145.0200 400.0 8.0 0.20
3144.0300 190.0 8.0 0.30
3210.0250 100.0 8.3 0.25
3252.0300 1760.0 8.3 0.30
3188.0870 232.0 15.8 0.87
3172.0254 225.0 17.8 0.25
3194.0254 238.0 17.8 0.25
3220.0630 152.4 18.8 0.63
3208.0884 155.0 18.8 0.88
3211.0381 235.7 18.9 0.38
3195.0300 200.0 19.0 0.30
3196.0900 412.7 18.7 0.90
3198.0400 300.0 18.0 0.40
3230.0250 228.0 19.0 0.25
3206.0686 1371.6 22.2 0.69
3207.0300 300.0 20.0 0.30
5029.0884 74.6 15.6 0.88
5031.0884 87.0 15.6 0.88
5134.0884 95.0 10.0 0.88
5135.0700 144.0 8.0 0.70
5136.0700 120.0 8.0 0.70
5051.0889 95.0 19.0 0.89
5032.0884 320.0 19.0 0.88
5033.0884 140.0 19.0 0.88
5151.0884 26.0 4.9 0.88
5013.0884 190.0 15.7 0.88
3251.0300 16.7 3.5 0.30
3240.0254 22.2 7.9 0.25
5034.0900 52.0 19.0 0.90
5140.1400 135.0 18.5 1.40
8903.0400 25.6 8.0 0.40

Contact Frankl & Thomas

Please note that we do not list all of our products online. If you don’t see a product you’re looking for, please Contact Us.