Chemical Fiber Blades

Blades for Cutting Chemical Fibers

We provide both industry standard chemical fiber blades and specialty fiber blades to meet specific needs.

Advantages to Our Chemical Fiber Blades

  • Longer machine up-time thanks to fewer blade changes
  • Higher productivity due to higher up-time
  • Adaptation of the blades to match specific requirements
  • Can deal with treatments and heavy impact from thicker sections

Chemical Fiber Blades Sorted by Dimensions

Please note, we may not list all of our products online. If you need a product that isn’t listed here, please Contact us.

Chemical Fibers Ref. Length (mm) Width (mm) Thickness (mm)
5000.0884 74.6 15.6 0.88
5001.0884 90.0 15.6 0.88
5009.0884 85.0 15.6 0.88
5014.0884 107.0 15.6 0.88
5015.0884 96.0 15.6 0.88
5020.0884 80.0 15.6 0.88
5010.0884 117.6 15.6 0.88
5002.0884 74.5 15.5 0.88
5007.0884 100.0 15.6 0.88
5052.0884 80.0 15.6 0.88
5063.0914 114.3 18.8 0.91
5070.0884 140.0 19.0 0.88
5080.0884 190.0 19.0 0.88
5040.0884 48.0 7.9 0.88
5060.0844 95.0 19.0 0.88
5056.0884 64.0 7.9 0.88
5093.0884 63.0 10.0 0.88
5050.0884 75.0 19.0 0.88
5029.0884 74.6 15.6 0.88
5030.0884 54.0 15.6 0.88
5031.0884 87.0 15.6 0.88
5033.0884 140.0 19.0 0.88
5035.0884 32.2 12.1 0.88
5036.0884 64.4 12.1 0.88
5051.0890 95.0 19.0 0.89
5055.0884 64.0 7.9 0.88
5120.0844 41.3 18.8 0.88
5123.0884 97.5 18.8 0.88
5082.0700 32.2 12.0 0.70
5140.1400 135.0 18.5 1.40
5076.0884 120.0 19.0 0.88
5097.0884 20.0 19.0 0.88
7502.0480 16.0 8.0 0.48
9555.1000 20.2 15.5 1.00

Please select this Blade Catalog (PDF) to view our Chemical Fiber Blade options in detail.

Contact Frankl & Thomas

Please note that we do not list all of our products online. If you don’t see a product you’re looking for, please Contact Us.